Oryx collects open data both on destroyed Russian and Ukrainian equipment, and on what was delivered to us and Russia during the full-scale war. Of course, these data are incomplete, however, they give an idea of what the countries of Europe, NATO, and Australia have provided to Ukraine. Each cell of the table shows the supply of a certain type of equipment during 3 months.
spring-22 | summer- 22 | autumn- 22 | winter 22-23 | spring-23 | summer- 23 | autumn- 23 | promised | |
airplanes (Soviet) | 14 | 4 | 27 | 61 (F16) | ||||
helicopters | 26 | 7 | 4 | 3 | 13 | 15 | 18 | |
Bayraktars | 35+ | |||||||
reconnaissance UAVs (mini-Bayraktars) | 60+ | 257+ | 1010+ | 7+ | 15+ | ~1400 | ||
loitering munitions (Switchblades) | 4100 | unknown | ||||||
tanks | 250+ | 80+ | 28 | 104 | 111 | 185 | 90 | |
armoured fighting vehicles | 50 | 90 | 23 | 97 | ||||
infantry fighting vehicles | 248 | 35 | 70 | 230+ | 273 | 340+ | ||
armoured personnel carriers | 196 | 905 | 120+ | 133 | 229 | 84 | 40 | 450 |
mine-resistant armoured protected vehicles | 128 | 720 | 50 | 37+ | 22 | 290+ | ||
infantry mobility vehicles | 2353 | 80+ | 42 | 120+ | 320+ | 671 | ||
towed artillery | 234+ | 39 | 34 | 123+ | unknown | |||
self-propelled artillery | 142+ | 130 | 112+ | 48 | 74 | unknown | 8 | 42+ |
multiple rocket launchers | 40+ | 57 | 4 | 4 | ||||
anti-aircraft guns | 23 | 200 | 178 | |||||
self-propelled anti-aircraft guns | 68 | 102 | ||||||
surface-to-air missile system (IRIS-T, NASAMS) | 13 | 24 | 27 | 8 | 38 | 9 | ||
radars | 58 | 46 | 7 | unknown | 2 | 59+ | ||
unmanned ships and underwater vehicles | 2 | 40 | 93 | 62 | ||||
engineering equipment – bridges or equipment for bridge construction | 2 | 26 | 3+ | unknown | ||||
engineering equipment – demining | 4 | 9 | 42 | 13+ | 14 | |||
engineering equipment – armoured recovery vehicles | 21 | 112 | 3+ | 9+ | 51 | |||
trucks | 153 |
Apart from that Ukraine received 500 air-to-air missiles, 600 surface-to-surface missiles and a small number of anti-ship missiles and some electronic warfare equipment.
At the same time Russia received large numbers of Shakhed and Mohajer drones from Iran, 98 tanks, 60 armoured fighting vehicles and 53 trucks from Belarus, large supplies of artillery shells, spare parts and other equipment such as night vision devices.
Attention
The author doesn`t work for, consult to, own shares in or receive funding from any company or organization that would benefit from this article, and have no relevant affiliations